Bundesliga Review

Hamburg SV maintain their great start to the season with a convincing 3-1 win over Stuttgart, New signing Eljero Elia, fresh from his first goal international goal in the week, put in a man of the match performance, providing the pass for Petric’s screamer, before scoring a scorcher himself. The former FC Twente player looks like a fantastic buy. Stuttgart’s new recruit, Pavel Pogrebnyak reduced the deficit, before Ze Roberto sealed victory. FC Cologne’s season is going for bad to worse as they slummped to their 5th defeat of the season, fan’s favorite Lukas Podolski scored the opener (his first since his return). but this wasn’t enough as Schalke’s finishing payed diffidence with goals from Jefferson Farfan and Levan Kobiashvili making the score 1-2.
Last season’s champions Wolfsburg continue their indifferent start to the campaign, with a 2-3 loss to Bayer Leverkusen. Bayer looked decent for their win, but had to survive a late Wolfsburg comeback after leading 3-0 with goals from Simon Rofles (2) and Stefan Kießling. Goals from Zvjezdan Misimovic (76) and Grafite (80) provided a tense finale. But the better team on the day pulled through. Bayern Munich got back to winning ways with Borussia Dortmund proving to be a good rebound. 20 year old Thomas Müller was the star of the show, scoring twice after being subbed on at half time.
Other results
Werder Bremen 0-0 Hannover 96
Nurnberg 1 - 0 Borussia Monchengladbach
Mainz 2 - 1 Hertha Berlin
TSG Hoffenheim 3 - 0 VfL Bochum
| Pos | Team | Pld | W | D | L | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamburg | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 9 | 13 |
| 2 | B Leverkusen | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | 13 |
| 3 | Schalke | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 10 |
| 4 | Eintracht Frankfurt | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 9 |
| 5 | Bayern Munich | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 8 |
| 6 | Werder Bremen | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 8 |
| 7 | TSG Hoffenheim | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 8 |
| 8 | Mainz | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 8 |
| 9 | Borussia Monchengladbach | 5 | 2 | 0 | 0 | 0 | 1 | 2 | -1 | 7 |
| 10 | Wolfsburg | 5 | 1 | 0 | 2 | 1 | 0 | 1 | -2 | 6 |
| 11 | Hannover | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
| 12 | Stuttgart | 5 | 1 | 1 | 0 | 0 | 1 | 2 | -2 | 5 |
| 13 | Nurnberg | 5 | 1 | 0 | 2 | 0 | 2 | 0 | -2 | 5 |
| 14 | Borussia Dortmund | 5 | 1 | 1 | 1 | 0 | 1 | 1 | -6 | 5 |
| 15 | Bochum | 5 | 1 | 1 | 0 | 0 | 0 | 3 | -6 | 4 |
| 16 | Freiburg | 5 | 0 | 1 | 2 | 1 | 0 | 1 | -8 | 4 |
| 17 | Hertha Berlin | 5 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 3 |
| 18 | Koln | 5 | 0 | 1 | 2 | 0 | 0 | 2 | -6 | 1 |
Related posts:









